International Federation of Standards Users

Standards make the world go round…


Email us at: ifan@ifan.org

 




Home About us Publications Newsletters Calendar Conferences Webinars Training Courses Membership

Facts and figures on IFAN

List of the IFAN Members' Assemblies

 1st The Hague (Netherlands), 11-12 March 1975

2nd Vienna (Austria), 22-23 January 1976

3rd London (UK), 16-17 December 1976

4th Dubrovnik (Yugoslavia), 4-5 October 1977

5th Stockholm (Sweden), 4-5 October 1978

6th Paris (France), 21-22 June 1979

7th Berlin (Germany), 27-28 October 1980

8th Oslo (Norway), 24-25 September 1981

9th Zurich (Switzerland), 30 September-1 October 1982

10th Vienna (Austria), 7-8 June 1983

11th Copenhagen (Denmark), 27-28 September 1984

12th The Hague (Netherlands), 10-11 October 1985

13th Philadelphia (USA), 2 October 1986

14th London (UK), 27-28 October 1987

15th Paris (France), 26-27 September 1988

16th Berlin (Germany), 26-27 September 1989

17th Oslo (Norway), 5-6 September 1990

18th Stockholm (Sweden), 11-12 September 1991

19th Strasbourg (France), 23 September 1992

20th Triesenberg/Liechtenstein, 1-2 September 1993

21st Istanbul (Turkey), 3-4 October 1994

22nd Edinburgh (UK), 11 October 1995

23rd Vienna (Austria), 2-3 September 1996

24th Bled (Slovenia), 15-16 October 1997

25th Orlando (Florida, USA), 18-19 November 1998

26th Oslo (Norway), 7-8 September 1999

27th Tel Aviv (Israel), 12-13 September 2000

28th Berlin (Germany), 26 September 2001

29th Thun (Switzerland), 10-11 October 2002

30th Paris (France), 2-3 October 2003

31st Amsterdam (Netherlands), 10 November 2004

32nd By teleconference, 25 October 2005

33rd Beijing (China), 24 October 2006

34th San Francisco (USA), 22-23 August 2007

35th Geneva (Switzerland), 17-18 September 2008

36th Berlin (Germany), 27-28 October 2009

37th Seattle (USA), 14 October 2010

38th Luxembourg (Luxembourg), 17-18 October 2011

39th Geneva (Switzerland), 24-25 September 2012

40th London (UK), 17 October 2013

41st  Paris (France), 17-18 September 2014

42nd Hangzhou (China), 23 September 2015
43rd Frankfurt am Main (Germany), 12 October 2016
44th Chicago (USA), 7 August 2017

45th Geneva (Switzerland), 25 September 2018
46th London (UK), 17 October 2019
47th Virtual, 15 October 2020
48th Virtual, 29 September 2021
49th Berlin (Germany), 18 October 2022

50th London (UK), on 7 September 2023

51st Paris (France), on 25 September 2024


Georges Garel Award

The Georges Garel Award was instituted by IFAN in 1979 in commemoration of its first president Mr. Georges Garel. The award is bestowed upon persons who in the opinion of the IFAN Board have rendered exceptional service to the international community of standards users.


1978 Georges Garel (France)

1980 Robert Feilden (United Kingdom)

1980 Raymond E. Monahan (USA)

1983 Pierre Ailleret (France)

1985 Olle Sturen (Sweden)

1986 George Orton (United Kingdom)

1986 Donald L. Peyton (USA)

1989 Helmut Reihlen (Germany)

1992 Leendert van Rooij (Netherlands)

1995 J.M.L. Gavin (United Kingdom)

2003 Christian Favre (Switzerland)

2003 Gerhard Senk (Germany)

2004 Veit Ghiladi (Germany)

2007 Ziva Patir (Israel)

2007 Jonathan David (United Kingdom)

2009 Evgueni Patrikeev (Russian Federation, Switzerland)

2013 Laura Hitchcock (USA)

2017 Neil Reeve (Netherlands)
2024 Ross Wraight (Australia)


Criteria for George Garel Award


IFAN Past Presidents

1974 - 1978 Georges Garel (France)

1978 - 1981 George Orton (United Kingdom)

1981 - 1984 A. Hense (Netherlands)

1984 - 1987 H.T. Romstad (Norway)

1987 - 1990 Raymond E. Monahan (USA)

1990 - 1993 Herbert Brauchle (Germany)

1993 - 1997 Robert V. Wright (United Kingdom)

1997 - 1998 Donald R. Mackay (USA)

1998 - 2002 Veit Ghiladi (Germany)

2003 - 2008 Neil Reeve (Netherlands)

2009 - 2014 Ross Wraight (Australia)

2015 - 2017 David Felinski (USA)

2018 - 2023 Ross Wraight (Australia)

2024 -         Vered Oren (Israel)





IFAN
c/o Atgestor Consultants sarl
Case Postal 2620
1211 Geneva 2
Switzerland

 ifan@ifan.org